Racing
Tennessee Valley Challenge Cup
Results
One note of correction:
Jan Bjvoet was granted redress due to the collision with Tom Brown and thus his "12" place finish in race three should now be a "5.5" (the average of his two other scores). This gives him 16.5 points and moves him to 5th overall and just ahead of Tom Brown.
Need Crew or Want Crew?
| MSSC Race Results 2006 | ||||||||||||||||||
| Spring Series (High Point Scoring) | ||||||||||||||||||
| Race | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Spring 5 | Total | Standings | |||||||||||
| Skipper | Boat | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||
| Chris McGraw | Ultimate 20 | 1 | 3 | 3 | 7 | 6 | ||||||||||||
| Rick McAdams | Oday 27 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 15 | 2 | ||||||||
| Hayden Glenn | SanJuan 24 | 2 | 1 | 3 | 9 | |||||||||||||
| Bill Parkhurst | S2 6.9 | 4 | 2 | 3 | 4 | 1 | 14 | 3 | ||||||||||
| Byron Jamerson | Flying Scot | 3 | 3 | 1 | 7 | 6 | ||||||||||||
| Nolan Richards | Daysailor | 4 | 1 | 5 | 4 | 2 | 2 | 18 | 1 | |||||||||
| Tommy Glenn | Thistle | 3 | 5 | 3 | 3 | 14 | 3 | |||||||||||
| Bob Stagg | Ericson 25 | 4 | 2 | 1 | 7 | 6 | ||||||||||||
| Willson Jenkins | Flying Scot | 4 | 4 | 4 | 12 | 5 | ||||||||||||
| Dave Seborg | Daysailor | 1 | 1 | 10 | ||||||||||||||
| Bob Bucher | Daysailor | 1 | 1 | 10 | ||||||||||||||
| Fall Series (High Point Scoring) | ||||||||||||||||||
| Race | Fall 1 | Fall 2 | Fall 3 | Fall 4 | Fall 5 | Total | Standings | |||||||||||
| Skipper | Boat | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||
| *Note: Participation in 3 races is required for series championship eligibility. | ||||||||||||||||||
| * Racers serving as RC receive a 2nd for series scoring. | ||||||||||||||||||
“MSSC 20K Challenge”
Corrected Time Record
Rick McAdams, O-Day 27, Corrected Time = 109.4 minutes
Real Time Record:
Chris McGraw, Ultimate 20, Real Time = 89.2 minutes
By the way, Chris’ corrected time was very close to the record as well at 110.1 minutes
The Corrected Time Standings are:
1) Rick McAdams
2) Chris McGraw
3) Parkhurst/Gautney/Holland
4) Hayden Glenn
The Real Time Standings are:
1) Chris McGraw
2) Tie between Hayden Glen and Parkhurst/Gautney/Holland
3) Rick McAdams